THE LUXURY PRE-OWNED SELECTION
FIND YOUR USED VEHICLE.
MODEL - 2016 | KMS - 52,752 | FUEL TYPE - DIESEL
MODEL - 2023 | KMS - 14,135 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 17,974 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 49,245 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 44,520 | FUEL TYPE - DIESEL
MODEL - 2022 | KMS - 25,926 | FUEL TYPE - PETROL
MODEL - 2017 | KMS - 43,953 | FUEL TYPE - DIESEL
MODEL - 2022 | KMS - 25,517 | FUEL TYPE - PETROL
MODEL - 2022 | KMS - 38,158 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 5,397 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 3,254 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 17,120 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 3,304 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 2,300 | FUEL TYPE - ELECTRIC
MODEL - 2022 | KMS - 17,111 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 7,426 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 4,947 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 2,850 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 2,596 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 3,978 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 5,824 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 6,761 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 5,573 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 8,425 | FUEL TYPE - HYBRID
MODEL - 2024 | KMS - 2,241 | FUEL TYPE - PETROL
MODEL - 2025 | KMS - 8,419 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 4,576 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 4,320 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 3,325 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 3,808 | FUEL TYPE - ELECTRIC
MODEL - 2024 | KMS - 4,668 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 4,053 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 3,742 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 2,374 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 5,520 | FUEL TYPE - PETROL
MODEL - 2024 | KMS - 4,273 | FUEL TYPE - DIESEL
MODEL - 2024 | KMS - 5,558 | FUEL TYPE - DIESEL
MODEL - 2019 | KMS - 68,533 | FUEL TYPE - DIESEL
MODEL - 2022 | KMS - 17,432 | FUEL TYPE - ELECTRIC
MODEL - 2022 | KMS - 2,916 | FUEL TYPE - HYBRID
MODEL - 2022 | KMS - 8,916 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 6,068 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 1,785 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 1,500 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 4,032 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 10,448 | FUEL TYPE - PETROL
PORSCHE CAYENNE ALGARVE BLUE METALLIC
MODEL - 2023 | KMS - 8,083 | FUEL TYPE - PETROL
MODEL - 2015 | KMS - 57,352 | FUEL TYPE - DIESEL
MODEL - 2023 | KMS - 10,173 | FUEL TYPE - PETROL
PORSCHE CAYENNE COUPE CHROMITE BLACK META
MODEL - 2023 | KMS - 3,321 | FUEL TYPE - PETROL
MODEL - 2022 | KMS - 5,721 | FUEL TYPE - PETROL
PORSCHE TAYCAN TURBO CROSS TURISMO
MODEL - 2023 | KMS - 6,000 | FUEL TYPE - ELECTRIC
PORSCHE TAYCAN TURBO CARMINE RED
MODEL - 2022 | KMS - 12,278 | FUEL TYPE - ELECTRIC
PORSCHE TAYCAN TURBO DOLOMITE SILVER
MODEL - 2023 | KMS - 6,241 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 308 | FUEL TYPE - ELECTRIC
MODEL - 2023 | KMS - 4,627 | FUEL TYPE - PETROL
MODEL - 2022 | KMS - 4,236 | FUEL TYPE - PETROL
PORSCHE CAYENNE PLATINUM ADDITION
MODEL - 2022 | KMS - 19,000 | FUEL TYPE - PETROL
MODEL - 2005 | KMS - 4,240 | FUEL TYPE - PETROL
MODEL - 2023 | KMS - 2,101 | FUEL TYPE - PETROL
Frequently Asked Questions (FAQs) -
Infinity Cars provides a diverse range of luxury used vehicles including supercars, sedans, SUVs, hatchbacks, and more, catering to various preferences and budgets.
Yes, all our used cars undergo rigorous inspections by certified technicians to ensure they meet high-quality standards before being listed for sale.
Yes, you can schedule a test drive for a used car. To do so, simply contact Infinity Cars pre-owned section. They will assist you in arranging a convenient time for your test drive. Feel free to reach out to them via phone or email to book your test drive appointment.
Yes, we provide flexible financing options to help you secure the used car of your choice with convenient payment plans tailored to your needs.
Apart from sales and financing, we also offer extended warranty options, car servicing, and assistance with documentation to streamline your used car buying experience.
MODEL - 2020 | KMS - 5500 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 17498 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 76060 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 9200 | FUEL TYPE - DIESEL
MODEL - 2018 | KMS - 23395 | FUEL TYPE - PETROL
MODEL - 2014 | KMS - 80490 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 38150 | FUEL TYPE - PETROL
MODEL - 2016 | KMS - 35337| FUEL TYPE - PETROL
MODEL - 2019 | KMS - 9999 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 30406| FUEL TYPE - PETROL
MODEL - 2018 | KMS - 25594 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 50926 | FUEL TYPE - DIESEL
MODEL - 2020 | KMS - 8323 | FUEL TYPE - PETROL
MODEL - 2017 | KMS - 26150 | FUEL TYPE - DIESEL
BMW X1 SDRIVE 20D XLINE SDRIVE
MODEL - 2021 | KMS - 3312 | FUEL TYPE - DIESEL
BMW X1 SDRIVE 20D XLINE SDRIVE
MODEL - 2021 | KMS - 7714 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 33559 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 51860 | FUEL TYPE - DIESEL
MODEL - 2020 | KMS - 7800 | FUEL TYPE - DIESEL
BMW 3 SERIES LUXURY LINE GRAN LIMOUSINE
MODEL - 2020 | KMS - 4900 | FUEL TYPE - DIESEL
MODEL - 2021 | KMS - 6001 | FUEL TYPE - DIESEL
MODEL - 2014 | KMS - 67800 | FUEL TYPE - DIESEL
MODEL - 2017 | KMS - 105121 | FUEL TYPE - DIESEL
MODEL - 2014 | KMS - 137748 | FUEL TYPE - DIESEL
FORD ECOSPORT 1.5 PET TITANIUM MT
MODEL - 2014 | KMS - 16848 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 34870 | FUEL TYPE - DIESEL
MODEL - 2018 | KMS - 34400 | FUEL TYPE - DIESEL
MODEL - 2017 | KMS - 17081 | FUEL TYPE - PETROL
MODEL - 2015 | KMS - 36855 | FUEL TYPE - PETROL
MODEL - 2013 | KMS - 42929 | FUEL TYPE - PETROL
MODEL - 2013 | KMS - 42929 | FUEL TYPE - PETROL
MODEL - 2018 | KMS - 25594 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 30406| FUEL TYPE - PETROL
MODEL - 2013 | KMS - 71100 | FUEL TYPE - PETROL
MODEL - 2015 | KMS - 17035 | FUEL TYPE - PETROL
MERCEDES-BENZ C250 CDI E EDITION
MODEL - 2018 | KMS - 34870 | FUEL TYPE - PETROL
MODEL - 2017 | KMS - 26912| FUEL TYPE - PETROL
VOLKSWAGEN JETTA 2.0 CRTDI AT HIGHLINE
MODEL - 2014 | KMS - 55100 | FUEL TYPE - PETROL
MODEL - 2015 | KMS - 36855 | FUEL TYPE - PETROL
MODEL - 2016 | KMS - 64976 | FUEL TYPE - PETROL
LAND ROVER DISCOVERY SPORT 2.0
MODEL - 2018 | KMS - 13839 | FUEL TYPE - PETROL
BMW 2 SERIES 220D LUXURY LINE
MODEL - 2020 | KMS - 9564 | FUEL TYPE - DIESEL
LAND ROVER FREELANDER 2 TD 4.2
MODEL - 2014 | KMS - 121300 | FUEL TYPE - DIESEL
BMW 3 SERIES GRAN LIMOUSINE LUXURY LINE
MODEL - 2021 | KMS - 3317 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 25219 | FUEL TYPE - DIESEL
MODEL - 2016 | KMS - 41196 | FUEL TYPE - DIESEL
MODEL - 2015 | KMS - 31430 | FUEL TYPE - N/A
MODEL - 2015 | KMS - 43221 | FUEL TYPE - N/A
MODEL - 2011 | KMS - 120963 | FUEL TYPE - N/A
HYUNDAI VERNA FLUDIC 1.6 VTVT AT
MODEL - 2015 | KMS - 24000 | FUEL TYPE - N/A